Changing lives of the people
About Company
About Nightingale Finvest
Nightingale Finvest Private Limited is an NBFC-MFI and the RBI issued a Certificate of Registration to it as an NBFC MFI bearing COR No. B.08.00184. Prior to the year 2011, the microfinance activities were carried out from the year 2004 with support and assistance from Rastriya Gramin Vikas Nidhi (RGVN) in the State of Assam in the name of Nightingale Charitable Society (NCS) which was formed in the year 1997 under the Societies Registration Act, 1860. The microcredit is being provided only to poor and low-income groups of society to generate more income and raise living standards.
Due to restrictions imposed by RBI and in also keeping in view the expansion of activities of microcredit, the promoters acquired an NBFC, Aninda Investments and Finance Private Ltd., in 2011. The name of which is subsequently changed to Nightingale Finvest Private Limited (NFPL/Nightingale) and accordingly the microfinance activities are being carried out now in the name of Nightingale Finvest Private Ltd., a NBFC-MFI. In March 2014, the loan from NEDFi outstanding along with the portfolio with NCS has been transferred to NFPL.
Organization at a Glance
| Name of our Organisation | NIGHTINGALE FINVEST PRIVATE LIMITED (Earlier Aninda Investments & Finance Pvt. Ltd.) |
|---|---|
| Legal Status | N.B.F.C. MFI |
| Date of Incorporation | 13.11.1987 |
| Date of issue of Certificate | 13.04.1998 and (15.03.2013 in changed name of Nightingale Finvest Private Limited) by RBI |
| RBI Certificate of Registration No | B.08.00184 |
| Incorporation Certificate | 43286 of 1987 |
| Regd. Office Address | House No.85, D. R. Pathak Bhawan, Voltas Lane, Natun Sarania, Chandmari, Guwahati-781003 |
| Administrative Office Address | Chakradhar Villa, 2nd Floor, Chandmari (In front of AIR), Guwahati-781003 |
| E-Mail ID | nightingale20006@gmail.com |
| Website | www.nightingalefinvest.in |
| Name of the Chief Functionary | Sri Mantu Nath Sarma Managing Director |
| Contact No | 7086020332 |
Operational Highlights - 30th Sept, 202
| No. of states | 4 |
|---|---|
| No. of Districts | 26 |
| No of branches | 56 |
| No of staff | 270 |
| No of credit officers | 170 |
| No of branch managers | 56 |
| No of active borrowers | 62252 |
| Portfolio Outstanding | Rs. 186.68 Cr. 30th Sept, 2025 |
Milestones